Contributed by PAT GREATHOUSE =PGreatho01@aol.com
ALABAMBA WILLS 1808-1870
CORNELIA SELLERS, BULLOCK CO, WILLS A 1868/1902, PAGE 35
LAND
Alabama Land Patents Database: Bullock County - Surnames Beginning P-S Contributed by Joy Fisher and Tina Vickery
SELLARS CORNELIUS 5 11N 23E ST STEPHENS 40.08 1841/07/01
SELLERS CALVIN 28 12N 23E ST STEPHENS 39.84 1837/08/10
SELLERS SAMUEL 33 12N 23E ST STEPHENS 80.1 1837/05/20
SELLERS SAMUEL 33 12N 23E ST STEPHENS 0 1837/08/12
SELLERS SAMUEL 33 12N 23E ST STEPHENS 40.05 1837/04/10
SELLERS SAMUEL 33 12N 23E ST STEPHENS 80.1 1837/04/10
SELLERS CALVIN 32 12N 23E ST STEPHENS 39.9 1852/12/01
SELLERS SAMUEL 33 12N 23E ST STEPHENS 120.15 1837/08/12
SELLERS SAMUEL 32 12N 23E ST STEPHENS 39.9 1838/07/28
SELLERS GAMALIEL 29 12N 23E ST STEPHENS 39.86 1858/11/01
SELLERS GAMALIEL 29 12N 23E ST STEPHENS 39.86 1858/11/01
SELLERS GAMALIEL 29 12N 23E ST STEPHENS 39.865 1852/02/02
SELLERS ELISHA H 9 12N 23E ST STEPHENS 39.725 1852/02/02
SELLERS ELISHA H 8 11N 23E ST STEPHENS 39.99 1853/08/01
SELLERS ELISHA A 21 11N 23E ST STEPHENS 39.95 1854/07/15
SELLERS CALVIN 28 12N 23E ST STEPHENS 39.835 1837/05/20
SELLERS CORNELIUS 5 11N 23E ST STEPHENS 80.19 1858/09/01 ADD CERT #16228 SELLERS CALVIN 28 12N 23E ST STEPHENS 39.84 1837/04/10
SELLERS ELISHA H 17 11N 23E ST STEPHENS 0 1853/08/01
SELLERS ELISHA H 17 11N 23E ST STEPHENS 119.61 1853/08/01
SELLERS ELISHA H 9 12N 23E ST STEPHENS 39.725 1838/07/28
SELLERS HOSEA 33 12N 23E ST STEPHENS 40.05 1849/09/01
SELLERS ELISHA H 15 12N 23E ST STEPHENS 39.625 1837/05/15
SELLERS HOSEA P 28 12N 23E ST STEPHENS 39.84 1845/06/01
SELLERS SAMUEL 33 12N 23E ST STEPHENS 40.05 1849/09/01
SELLERS CORNELIUS 4 11N 23E ST STEPHENS 80.22 1845/06/01
SELLERS GAMALIEL 33 12N 23E ST STEPHENS 40.05 1852/02/02
SELLERS GAMALIEL 4 11N 23E ST STEPHENS 40.11 1850/04/01
SELLERS ELISHA H 29 11N 23E ST STEPHENS 79.86 1858/09/01
SELLERS SAMUEL 18 13N 23E ST STEPHENS 39.85 1837/03/20
SELLERS SAMUEL J 17 13N 23E ST STEPHENS 79.7 1837/05/15
SELLERS GAMALIEL 4 11N 23E ST STEPHENS 40.11 1853/08/01
SELLERS CORNELIUS 4 11N 23E ST STEPHENS 0 1858/09/01 ADD CERT #16228
================
1870 BULLOCK CO,AL INDEX (ck Pike Co, Al on some of these names)
BEATRICE SELLARS, PEROTE
CLINTON SELLARS, PEROTE
CORNELIUS SELLARS, PEROTE
DELIA SELLARS, PEROTE
ELIZABETH SELLARS, PEROTE
GAMALIEL SELLARS, PEROTE
GAMALIEL SELLARS, SCOTLAND
MILES SELLARS, RIDGELY
WINFIELD SELLARS, PEROTE
HOSEA SELLERS, PEROTE
ISHMEAL SELLERS, BUGHALL
JAMES SELLERS, SCOTLAND
SUSAN SELLERS, PEROTE
Bullock Co - 1870
P 59 Household 90
Partin George 53 born GA
Partin Harriet 35 born NC
Partin Melissa 15 born AL
Partin Georgia 12 born AL
Partin Sarah 11 born AL
Partin Francis 10 born AL
Partin Mary 7 born AL
Partin Clara 2 born AL
Sellars Elizabeth 45 born NC
P 78 Household 70
Sellers James 29 born GA (ck 1880 Limestone County,
Texas, per Georgia)ck Richard White's page(ck1850DoolyCo,GA)
Sellers Hellen 26 born AL
Sellers Jacob 9 mo born AL
Graham Duncan 67 born NC
Graham Mary 62 born NC
ALSO
1870 BULLOCK CO, AL
CORNELIUS SELLERS 56 NC, LAND, PAGE 58 PEROTE (ck 1860 Pike Co, Al)
LYDIA 57 NC
WALTON 21 AL
ROBERT 19 AL
JOHN 17 AL
NANCY 14 AL
LYDIE 12 AL
WM 8 AL
SHANNON 5M AL
JOSEPHINE WELKER 2 AL
BEATRICE SELLERS 6/12 AL